Shrub Oak Hornets
 .
		.
		.
		   
 .
		.
		.
		 
  .
		.
		.
		  
 .
		.
		.
		 
 .
		  
 .
		 
| Team | W | L | T | W% | L5 | STRK | RS | RA | DIFF | RAA | X-W/L | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | .
		.
		.
		  | 
Upcoming
.
		.
		.
		.
		.
		.
		.
		.
		 
 .
		.
		.
		 
 .
		.
		 
 .
		.
		.
		.
		.
		 
 .
		.
		 
 .
		.
		.
		 
 .
		.
		.
		.
		.
		.
		.
		.
		.
		.
		 
.
		.
		.
		.
		.
		.
		.
		.
		.
		.
		 
.
		 
 .
		.
		.
		 
.
		.
		.
		 
Past
.
		.
		.
		.
		.
		.
		.
		.
		 
 .
		.
		.
		 
 .
		.
		 
 .
		.
		.
		.
		.
		 
 .
		.
		 
 .
		.
		.
		 
 .
		.
		.
		.
		.
		.
		.
		.
		.
		.
		 
.
		.
		.
		.
		.
		.
		.
		.
		.
		.
		 
.
		 
 .
		.
		.